Terms & Conditions

 

 

CWA Local 7050 Organizing


THE UNION ADVANTAGE        
                                      MCAS, Yuma, AZ        
IUE/CWA Local 7032 - Sikorsky Support Services, Inc.        
Classification No Union                     Union Contract        
  2002 2/17/03 11/17/03 8/16/04 3/1/05 3/1/06 3/1/07 1/3/08
Aeronautical Welder $18.76 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
Aircraft Mechanic - 1 $17.45 $20.38 $20.98 $21.60 $21.99 $22.76 $23.56 $24.38
CTPL/Training $16.70 $17.37 $17.89 $18.43 $19.08 $19.74 $20.43 $21.15
Data Analyst $17.50 $18.73 $19.29 $19.87 $20.57 $21.29 $22.03 $22.80
Electronic Tech II $17.45 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
Electronic Tech Iii $20.91 $24.17 $24.85 $25.55 $24.84 $25.71 $26.61 $27.54
HAZMAT Specialist $18.18 $19.43 $20.01 $20.61 $21.89 $22.66 $23.46 $24.28
IMRL Custodian $16.97 $18.17 $18.71 $19.28 $19.95 $20.65 $21.38 $22.12
Janitor $8.38 $9.24 $9.51 $9.80 $10.14 $10.50 $10.87 $11.25
Logs & Records $15.36 $16.49 $16.99 $17.50 $18.11 $18.75 $19.40 $20.08
Maintenance $21.25 $22.92 $23.60 $24.30 $24.84 $25.71 $26.61 $27.54
NDI Level II $17.46 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
NDI Level III $21.25 $22.62 $23.30 $24.00 $24.84 $25.71 $26.61 $27.54
Production Control $15.36 $16.49 $16.99 $17.50 $18.11 $18.75 $19.40 $20.08
QAR $21.25 $22.62 $23.30 $24.00 $24.84 $25.71 $26.61 $27.54
Supply Tech $10.48 $18.17 $18.71 $19.28 $19.95 $20.65 $21.38 $22.12
Support Equipment $18.76 $20.03 $20.63 $21.25 $21.99 $22.76 $23.56 $24.38
SIGNING BONUS   $1,000.00   $500.00        

 


© 1997-2006 CWA LOCAL 7050       Updated: 03/27/07
Site hosted by: KnightSmith